Generate More Games Set Preferences Add One Game
Cards sorted by Errata effects
Name | Expansion | Type | Cost | Text |
Artisan | Base | Action | 6 | Gain a card to your hand costing up to 5 Coins. Put a card from your hand onto your deck. |
Bureaucrat | Base | Action - Attack | 4 | Gain a Silver onto your deck. Each other player reveals a Victory card from their hand and puts it onto their deck (or reveals a hand with no Victory cards). |
Chapel | Base | Action | 2 | Trash up to 4 cards from your hand. |
Festival | Base | Action | 5 | +2 Actions +1 Buy +2 Coins |
Gardens | Base | Victory | 4 | Worth 1 Victory Point for every 10 cards you have (rounded down). |
Library | Base | Action | 5 | Draw until you have 7 cards in hand, skipping any Action cards you choose to; set those aside, discarding them afterwards. |
Moneylender | Base | Action | 4 | You may trash a Copper from your hand for +3 Coins. |
Poacher | Base | Action | 4 | +1 Card +1 Action +1 Coin Discard a card per empty Supply pile. |
Remodel | Base | Action | 4 | Trash a card from your hand. Gain a card costing up to 2 Coins more than it. |
Sentry | Base | Action | 5 | +1 Card +1 Action Look at the top 2 cards of your deck. Trash and/or discard any number of them. Put the rest back on top in any order. |
Replace Artisan Replace Bureaucrat Replace Chapel Replace Festival Replace Gardens Replace Library Replace Moneylender Replace Poacher Replace Remodel Replace Sentry
Each of the following buttons replaces the card in this game and updates your preferences to exclude it from future games.
Exclude Artisan Exclude Bureaucrat Exclude Chapel Exclude Festival Exclude Gardens Exclude Library Exclude Moneylender Exclude Poacher Exclude Remodel Exclude Sentry