Generate More Games Set Preferences Add One Game
Cards sorted by Errata effects
Name | Expansion | Type | Cost | Text |
Bandit | Base | Action - Attack | 5 | Gain a Gold. Each other player reveals the top 2 cards of their deck, trashes a revealed Treasure other than Copper, and discards the rest. |
Bureaucrat | Base | Action - Attack | 4 | Gain a Silver onto your deck. Each other player reveals a Victory card from their hand and puts it onto their deck (or reveals a hand with no Victory cards). |
Cellar | Base | Action | 2 | +1 Action Discard any number of cards. +1 Card per card discarded. |
Gardens | Base | Victory | 4 | Worth 1 Victory Point for every 10 cards you have (rounded down). |
Laboratory | Base | Action | 5 | +2 Cards +1 Action |
Mine | Base | Action | 5 | You may trash a Treasure from your hand. Gain a Treasure to your hand costing up to 3 Coins more than it. |
Poacher | Base | Action | 4 | +1 Card +1 Action +1 Coin Discard a card per empty Supply pile. |
Remodel | Base | Action | 4 | Trash a card from your hand. Gain a card costing up to 2 Coins more than it. |
Throne Room | Base | Action | 4 | You may play an Action card from your hand twice. |
Vassal | Base | Action | 3 | +2 Coins Discard the top card of your deck. If it's an Action card, you may play it. |
Replace Bandit Replace Bureaucrat Replace Cellar Replace Gardens Replace Laboratory Replace Mine Replace Poacher Replace Remodel Replace Throne Room Replace Vassal
Each of the following buttons replaces the card in this game and updates your preferences to exclude it from future games.
Exclude Bandit Exclude Bureaucrat Exclude Cellar Exclude Gardens Exclude Laboratory Exclude Mine Exclude Poacher Exclude Remodel Exclude Throne Room Exclude Vassal