Generate More Games Set Preferences Add One Game
Cards sorted by Errata effects
Name | Expansion | Type | Cost | Text |
Bandit | Base | Action - Attack | 5 | Gain a Gold. Each other player reveals the top 2 cards of their deck, trashes a revealed Treasure other than Copper, and discards the rest. |
Bureaucrat | Base | Action - Attack | 4 | Gain a Silver onto your deck. Each other player reveals a Victory card from their hand and puts it onto their deck (or reveals a hand with no Victory cards). |
Council Room | Base | Action | 5 | +4 Cards +1 Buy Each other player draws a card. |
Gardens | Base | Victory | 4 | Worth 1 Victory Point for every 10 cards you have (rounded down). |
Militia | Base | Action - Attack | 4 | +2 Coins Each other player discards down to 3 cards in hand. |
Moat | Base | Action - Reaction | 2 | +2 Cards When another player plays an Attack card, you may first reveal this from your hand, to be unaffected by it. |
Poacher | Base | Action | 4 | +1 Card +1 Action +1 Coin Discard a card per empty Supply pile. |
Remodel | Base | Action | 4 | Trash a card from your hand. Gain a card costing up to 2 Coins more than it. |
Throne Room | Base | Action | 4 | You may play an Action card from your hand twice. |
Workshop | Base | Action | 3 | Gain a card costing up to 4 Coins. |
Replace Bandit Replace Bureaucrat Replace Council Room Replace Gardens Replace Militia Replace Moat Replace Poacher Replace Remodel Replace Throne Room Replace Workshop
Each of the following buttons replaces the card in this game and updates your preferences to exclude it from future games.
Exclude Bandit Exclude Bureaucrat Exclude Council Room Exclude Gardens Exclude Militia Exclude Moat Exclude Poacher Exclude Remodel Exclude Throne Room Exclude Workshop